snapshots
Creates, updates, deletes, gets or lists a snapshots resource.
Overview
| Name | snapshots |
| Type | Resource |
| Id | cloudflare.magic_transit.snapshots |
Fields
The following fields are returned by SELECT queries:
- get
- list
| Name | Datatype | Description |
|---|---|---|
bonds | array | |
count_reclaim_failures | number | Count of failures to reclaim space |
count_reclaimed_paths | number | Count of reclaimed paths |
count_record_failed | number | Count of failed snapshot recordings |
count_transmit_failures | number | Count of failed snapshot transmissions |
cpu_count | number | Count of processors/cores |
cpu_pressure_10s | number | Percentage of time over a 10 second window that tasks were stalled |
cpu_pressure_300s | number | Percentage of time over a 5 minute window that tasks were stalled |
cpu_pressure_60s | number | Percentage of time over a 1 minute window that tasks were stalled |
cpu_pressure_total_us | number | Total stall time (microseconds) |
cpu_time_guest_ms | number | Time spent running a virtual CPU or guest OS (milliseconds) |
cpu_time_guest_nice_ms | number | Time spent running a niced guest (milliseconds) |
cpu_time_idle_ms | number | Time spent in idle state (milliseconds) |
cpu_time_iowait_ms | number | Time spent wait for I/O to complete (milliseconds) |
cpu_time_irq_ms | number | Time spent servicing interrupts (milliseconds) |
cpu_time_nice_ms | number | Time spent in low-priority user mode (milliseconds) |
cpu_time_softirq_ms | number | Time spent servicing softirqs (milliseconds) |
cpu_time_steal_ms | number | Time stolen (milliseconds) |
cpu_time_system_ms | number | Time spent in system mode (milliseconds) |
cpu_time_user_ms | number | Time spent in user mode (milliseconds) |
delta | number | Number of network operations applied during state transition |
dhcp_leases | array | |
disks | array | |
epsilon | number | Simulated number of network operations applied during state transition |
ha_state | string | Name of high availability state |
ha_value | number | Numeric value associated with high availability state (0 = disabled, 1 = active, 2 = standby, 3 = stopped, 4 = fault) |
interfaces | array | |
io_pressure_full_10s | number | Percentage of time over a 10 second window that all tasks were stalled |
io_pressure_full_300s | number | Percentage of time over a 5 minute window that all tasks were stalled |
io_pressure_full_60s | number | Percentage of time over a 1 minute window that all tasks were stalled |
io_pressure_full_total_us | number | Total stall time (microseconds) |
io_pressure_some_10s | number | Percentage of time over a 10 second window that some tasks were stalled |
io_pressure_some_300s | number | Percentage of time over a 3 minute window that some tasks were stalled |
io_pressure_some_60s | number | Percentage of time over a 1 minute window that some tasks were stalled |
io_pressure_some_total_us | number | Total stall time (microseconds) |
kernel_btime | number | Boot time (seconds since Unix epoch) |
kernel_ctxt | number | Number of context switches that the system underwent |
kernel_processes | number | Number of forks since boot |
kernel_processes_blocked | number | Number of processes blocked waiting for I/O |
kernel_processes_running | number | Number of processes in runnable state |
load_average_15m | number | The fifteen-minute load average |
load_average_1m | number | The one-minute load average |
load_average_5m | number | The five-minute load average |
load_average_cur | number | Number of currently runnable kernel scheduling entities |
load_average_max | number | Number of kernel scheduling entities that currently exist on the system |
memory_active_bytes | number | Memory that has been used more recently |
memory_anon_hugepages_bytes | number | Non-file backed huge pages mapped into user-space page tables |
memory_anon_pages_bytes | number | Non-file backed pages mapped into user-space page tables |
memory_available_bytes | number | Estimate of how much memory is available for starting new applications |
memory_bounce_bytes | number | Memory used for block device bounce buffers |
memory_buffers_bytes | number | Relatively temporary storage for raw disk blocks |
memory_cached_bytes | number | In-memory cache for files read from the disk |
memory_cma_free_bytes | number | Free CMA (Contiguous Memory Allocator) pages |
memory_cma_total_bytes | number | Total CMA (Contiguous Memory Allocator) pages |
memory_commit_limit_bytes | number | Total amount of memory currently available to be allocated on the system |
memory_committed_as_bytes | number | Amount of memory presently allocated on the system |
memory_dirty_bytes | number | Memory which is waiting to get written back to the disk |
memory_free_bytes | number | The sum of LowFree and HighFree |
memory_high_free_bytes | number | Amount of free highmem |
memory_high_total_bytes | number | Total amount of highmem |
memory_hugepages_free | number | The number of huge pages in the pool that are not yet allocated |
memory_hugepages_rsvd | number | Number of huge pages for which a commitment has been made, but no allocation has yet been made |
memory_hugepages_surp | number | Number of huge pages in the pool above the threshold |
memory_hugepages_total | number | The size of the pool of huge pages |
memory_hugepagesize_bytes | number | The size of huge pages |
memory_inactive_bytes | number | Memory which has been less recently used |
memory_k_reclaimable_bytes | number | Kernel allocations that the kernel will attempt to reclaim under memory pressure |
memory_kernel_stack_bytes | number | Amount of memory allocated to kernel stacks |
memory_low_free_bytes | number | Amount of free lowmem |
memory_low_total_bytes | number | Total amount of lowmem |
memory_mapped_bytes | number | Files which have been mapped into memory |
memory_page_tables_bytes | number | Amount of memory dedicated to the lowest level of page tables |
memory_per_cpu_bytes | number | Memory allocated to the per-cpu alloctor used to back per-cpu allocations |
memory_pressure_full_10s | number | Percentage of time over a 10 second window that all tasks were stalled |
memory_pressure_full_300s | number | Percentage of time over a 5 minute window that all tasks were stalled |
memory_pressure_full_60s | number | Percentage of time over a 1 minute window that all tasks were stalled |
memory_pressure_full_total_us | number | Total stall time (microseconds) |
memory_pressure_some_10s | number | Percentage of time over a 10 second window that some tasks were stalled |
memory_pressure_some_300s | number | Percentage of time over a 5 minute window that some tasks were stalled |
memory_pressure_some_60s | number | Percentage of time over a 1 minute window that some tasks were stalled |
memory_pressure_some_total_us | number | Total stall time (microseconds) |
memory_s_reclaimable_bytes | number | Part of slab that can be reclaimed on memory pressure |
memory_s_unreclaim_bytes | number | Part of slab that cannot be reclaimed on memory pressure |
memory_secondary_page_tables_bytes | number | Amount of memory dedicated to the lowest level of page tables |
memory_shmem_bytes | number | Amount of memory consumed by tmpfs |
memory_shmem_hugepages_bytes | number | Memory used by shmem and tmpfs, allocated with huge pages |
memory_shmem_pmd_mapped_bytes | number | Shared memory mapped into user space with huge pages |
memory_slab_bytes | number | In-kernel data structures cache |
memory_swap_cached_bytes | number | Memory swapped out and back in while still in swap file |
memory_swap_free_bytes | number | Amount of swap space that is currently unused |
memory_swap_total_bytes | number | Total amount of swap space available |
memory_total_bytes | number | Total usable RAM |
memory_vmalloc_chunk_bytes | number | Largest contiguous block of vmalloc area which is free |
memory_vmalloc_total_bytes | number | Total size of vmalloc memory area |
memory_vmalloc_used_bytes | number | Amount of vmalloc area which is used |
memory_writeback_bytes | number | Memory which is actively being written back to the disk |
memory_writeback_tmp_bytes | number | Memory used by FUSE for temporary writeback buffers |
memory_z_swap_bytes | number | Memory consumed by the zswap backend, compressed |
memory_z_swapped_bytes | number | Amount of anonymous memory stored in zswap, uncompressed |
mounts | array | |
netdevs | array | |
platform | string | Platform identifier |
snmp_icmp_in_addr_mask_reps | number | Number of ICMP Address Mask Reply messages received |
snmp_icmp_in_addr_masks | number | Number of ICMP Address Mask Request messages received |
snmp_icmp_in_csum_errors | number | Number of ICMP messages received with bad checksums |
snmp_icmp_in_dest_unreachs | number | Number of ICMP Destination Unreachable messages received |
snmp_icmp_in_echo_reps | number | Number of ICMP Echo Reply messages received |
snmp_icmp_in_echos | number | Number of ICMP Echo (request) messages received |
snmp_icmp_in_errors | number | Number of ICMP messages received with ICMP-specific errors |
snmp_icmp_in_msgs | number | Number of ICMP messages received |
snmp_icmp_in_parm_probs | number | Number of ICMP Parameter Problem messages received |
snmp_icmp_in_redirects | number | Number of ICMP Redirect messages received |
snmp_icmp_in_src_quenchs | number | Number of ICMP Source Quench messages received |
snmp_icmp_in_time_excds | number | Number of ICMP Time Exceeded messages received |
snmp_icmp_in_timestamp_reps | number | Number of ICMP Address Mask Request messages received |
snmp_icmp_in_timestamps | number | Number of ICMP Timestamp (request) messages received |
snmp_icmp_out_addr_mask_reps | number | Number of ICMP Address Mask Reply messages sent |
snmp_icmp_out_addr_masks | number | Number of ICMP Address Mask Request messages sent |
snmp_icmp_out_dest_unreachs | number | Number of ICMP Destination Unreachable messages sent |
snmp_icmp_out_echo_reps | number | Number of ICMP Echo Reply messages sent |
snmp_icmp_out_echos | number | Number of ICMP Echo (request) messages sent |
snmp_icmp_out_errors | number | Number of ICMP messages which this entity did not send due to ICMP-specific errors |
snmp_icmp_out_msgs | number | Number of ICMP messages attempted to send |
snmp_icmp_out_parm_probs | number | Number of ICMP Parameter Problem messages sent |
snmp_icmp_out_redirects | number | Number of ICMP Redirect messages sent |
snmp_icmp_out_src_quenchs | number | Number of ICMP Source Quench messages sent |
snmp_icmp_out_time_excds | number | Number of ICMP Time Exceeded messages sent |
snmp_icmp_out_timestamp_reps | number | Number of ICMP Timestamp Reply messages sent |
snmp_icmp_out_timestamps | number | Number of ICMP Timestamp (request) messages sent |
snmp_ip_default_ttl | number | Default value of the Time-To-Live field of the IP header |
snmp_ip_forw_datagrams | number | Number of datagrams forwarded to their final destination |
snmp_ip_forwarding_enabled | boolean | Set when acting as an IP gateway |
snmp_ip_frag_creates | number | Number of datagrams generated by fragmentation |
snmp_ip_frag_fails | number | Number of datagrams discarded because fragmentation failed |
snmp_ip_frag_oks | number | Number of datagrams successfully fragmented |
snmp_ip_in_addr_errors | number | Number of input datagrams discarded due to errors in the IP address |
snmp_ip_in_delivers | number | Number of input datagrams successfully delivered to IP user-protocols |
snmp_ip_in_discards | number | Number of input datagrams otherwise discarded |
snmp_ip_in_hdr_errors | number | Number of input datagrams discarded due to errors in the IP header |
snmp_ip_in_receives | number | Number of input datagrams received from interfaces |
snmp_ip_in_unknown_protos | number | Number of input datagrams discarded due unknown or unsupported protocol |
snmp_ip_out_discards | number | Number of output datagrams otherwise discarded |
snmp_ip_out_no_routes | number | Number of output datagrams discarded because no route matched |
snmp_ip_out_requests | number | Number of datagrams supplied for transmission |
snmp_ip_reasm_fails | number | Number of failures detected by the reassembly algorithm |
snmp_ip_reasm_oks | number | Number of datagrams successfully reassembled |
snmp_ip_reasm_reqds | number | Number of fragments received which needed to be reassembled |
snmp_ip_reasm_timeout | number | Number of seconds fragments are held while awaiting reassembly |
snmp_tcp_active_opens | number | Number of times TCP transitions to SYN-SENT from CLOSED |
snmp_tcp_attempt_fails | number | Number of times TCP transitions to CLOSED from SYN-SENT or SYN-RCVD, plus transitions to LISTEN from SYN-RCVD |
snmp_tcp_curr_estab | number | Number of TCP connections in ESTABLISHED or CLOSE-WAIT |
snmp_tcp_estab_resets | number | Number of times TCP transitions to CLOSED from ESTABLISHED or CLOSE-WAIT |
snmp_tcp_in_csum_errors | number | Number of TCP segments received with checksum errors |
snmp_tcp_in_errs | number | Number of TCP segments received in error |
snmp_tcp_in_segs | number | Number of TCP segments received |
snmp_tcp_max_conn | number | Limit on the total number of TCP connections |
snmp_tcp_out_rsts | number | Number of TCP segments sent with RST flag |
snmp_tcp_out_segs | number | Number of TCP segments sent |
snmp_tcp_passive_opens | number | Number of times TCP transitions to SYN-RCVD from LISTEN |
snmp_tcp_retrans_segs | number | Number of TCP segments retransmitted |
snmp_tcp_rto_max | number | Maximum value permitted by a TCP implementation for the retransmission timeout (milliseconds) |
snmp_tcp_rto_min | number | Minimum value permitted by a TCP implementation for the retransmission timeout (milliseconds) |
snmp_udp_in_datagrams | number | Number of UDP datagrams delivered to UDP applications |
snmp_udp_in_errors | number | Number of UDP datagrams failed to be delivered for reasons other than lack of application at the destination port |
snmp_udp_no_ports | number | Number of UDP datagrams received for which there was not application at the destination port |
snmp_udp_out_datagrams | number | Number of UDP datagrams sent |
system_boot_time_s | number | Boottime of the system (seconds since the Unix epoch) |
t | number | Time the Snapshot was recorded (seconds since the Unix epoch) |
thermals | array | |
tunnels | array | |
uptime_idle_ms | number | Sum of how much time each core has spent idle |
uptime_total_ms | number | Uptime of the system, including time spent in suspend |
v | string | Version |
| Name | Datatype | Description |
|---|---|---|
a | number | Time the Snapshot was collected (seconds since the Unix epoch) |
t | number | Time the Snapshot was recorded (seconds since the Unix epoch) |
Methods
The following methods are available for this resource:
| Name | Accessible by | Required Params | Optional Params | Description |
|---|---|---|---|---|
get | select | account_id, connector_id, snapshot_t | ||
list | select | account_id, connector_id | from, to, limit, cursor |
Parameters
Parameters can be passed in the WHERE clause of a query. Check the Methods section to see which parameters are required or optional for each operation.
| Name | Datatype | Description |
|---|---|---|
account_id | string | The Cloudflare account ID. |
connector_id | string | |
snapshot_t | number | |
cursor | string | |
from | number | |
limit | number | |
to | number |
SELECT examples
- get
- list
OK
SELECT
bonds,
count_reclaim_failures,
count_reclaimed_paths,
count_record_failed,
count_transmit_failures,
cpu_count,
cpu_pressure_10s,
cpu_pressure_300s,
cpu_pressure_60s,
cpu_pressure_total_us,
cpu_time_guest_ms,
cpu_time_guest_nice_ms,
cpu_time_idle_ms,
cpu_time_iowait_ms,
cpu_time_irq_ms,
cpu_time_nice_ms,
cpu_time_softirq_ms,
cpu_time_steal_ms,
cpu_time_system_ms,
cpu_time_user_ms,
delta,
dhcp_leases,
disks,
epsilon,
ha_state,
ha_value,
interfaces,
io_pressure_full_10s,
io_pressure_full_300s,
io_pressure_full_60s,
io_pressure_full_total_us,
io_pressure_some_10s,
io_pressure_some_300s,
io_pressure_some_60s,
io_pressure_some_total_us,
kernel_btime,
kernel_ctxt,
kernel_processes,
kernel_processes_blocked,
kernel_processes_running,
load_average_15m,
load_average_1m,
load_average_5m,
load_average_cur,
load_average_max,
memory_active_bytes,
memory_anon_hugepages_bytes,
memory_anon_pages_bytes,
memory_available_bytes,
memory_bounce_bytes,
memory_buffers_bytes,
memory_cached_bytes,
memory_cma_free_bytes,
memory_cma_total_bytes,
memory_commit_limit_bytes,
memory_committed_as_bytes,
memory_dirty_bytes,
memory_free_bytes,
memory_high_free_bytes,
memory_high_total_bytes,
memory_hugepages_free,
memory_hugepages_rsvd,
memory_hugepages_surp,
memory_hugepages_total,
memory_hugepagesize_bytes,
memory_inactive_bytes,
memory_k_reclaimable_bytes,
memory_kernel_stack_bytes,
memory_low_free_bytes,
memory_low_total_bytes,
memory_mapped_bytes,
memory_page_tables_bytes,
memory_per_cpu_bytes,
memory_pressure_full_10s,
memory_pressure_full_300s,
memory_pressure_full_60s,
memory_pressure_full_total_us,
memory_pressure_some_10s,
memory_pressure_some_300s,
memory_pressure_some_60s,
memory_pressure_some_total_us,
memory_s_reclaimable_bytes,
memory_s_unreclaim_bytes,
memory_secondary_page_tables_bytes,
memory_shmem_bytes,
memory_shmem_hugepages_bytes,
memory_shmem_pmd_mapped_bytes,
memory_slab_bytes,
memory_swap_cached_bytes,
memory_swap_free_bytes,
memory_swap_total_bytes,
memory_total_bytes,
memory_vmalloc_chunk_bytes,
memory_vmalloc_total_bytes,
memory_vmalloc_used_bytes,
memory_writeback_bytes,
memory_writeback_tmp_bytes,
memory_z_swap_bytes,
memory_z_swapped_bytes,
mounts,
netdevs,
platform,
snmp_icmp_in_addr_mask_reps,
snmp_icmp_in_addr_masks,
snmp_icmp_in_csum_errors,
snmp_icmp_in_dest_unreachs,
snmp_icmp_in_echo_reps,
snmp_icmp_in_echos,
snmp_icmp_in_errors,
snmp_icmp_in_msgs,
snmp_icmp_in_parm_probs,
snmp_icmp_in_redirects,
snmp_icmp_in_src_quenchs,
snmp_icmp_in_time_excds,
snmp_icmp_in_timestamp_reps,
snmp_icmp_in_timestamps,
snmp_icmp_out_addr_mask_reps,
snmp_icmp_out_addr_masks,
snmp_icmp_out_dest_unreachs,
snmp_icmp_out_echo_reps,
snmp_icmp_out_echos,
snmp_icmp_out_errors,
snmp_icmp_out_msgs,
snmp_icmp_out_parm_probs,
snmp_icmp_out_redirects,
snmp_icmp_out_src_quenchs,
snmp_icmp_out_time_excds,
snmp_icmp_out_timestamp_reps,
snmp_icmp_out_timestamps,
snmp_ip_default_ttl,
snmp_ip_forw_datagrams,
snmp_ip_forwarding_enabled,
snmp_ip_frag_creates,
snmp_ip_frag_fails,
snmp_ip_frag_oks,
snmp_ip_in_addr_errors,
snmp_ip_in_delivers,
snmp_ip_in_discards,
snmp_ip_in_hdr_errors,
snmp_ip_in_receives,
snmp_ip_in_unknown_protos,
snmp_ip_out_discards,
snmp_ip_out_no_routes,
snmp_ip_out_requests,
snmp_ip_reasm_fails,
snmp_ip_reasm_oks,
snmp_ip_reasm_reqds,
snmp_ip_reasm_timeout,
snmp_tcp_active_opens,
snmp_tcp_attempt_fails,
snmp_tcp_curr_estab,
snmp_tcp_estab_resets,
snmp_tcp_in_csum_errors,
snmp_tcp_in_errs,
snmp_tcp_in_segs,
snmp_tcp_max_conn,
snmp_tcp_out_rsts,
snmp_tcp_out_segs,
snmp_tcp_passive_opens,
snmp_tcp_retrans_segs,
snmp_tcp_rto_max,
snmp_tcp_rto_min,
snmp_udp_in_datagrams,
snmp_udp_in_errors,
snmp_udp_no_ports,
snmp_udp_out_datagrams,
system_boot_time_s,
t,
thermals,
tunnels,
uptime_idle_ms,
uptime_total_ms,
v
FROM cloudflare.magic_transit.snapshots
WHERE account_id = '{{ account_id }}' -- required
AND connector_id = '{{ connector_id }}' -- required
AND snapshot_t = '{{ snapshot_t }}' -- required
;
OK
SELECT
a,
t
FROM cloudflare.magic_transit.snapshots
WHERE account_id = '{{ account_id }}' -- required
AND connector_id = '{{ connector_id }}' -- required
AND from = '{{ from }}'
AND to = '{{ to }}'
AND limit = '{{ limit }}'
AND cursor = '{{ cursor }}'
;